| 1 | 10.5 gr | Short Neck Water Preform | (+/- 0.2gr) |
|---|---|---|---|
| 2 | 10.7gr | Short Neck Water Preform | (+/- 0.2gr) |
| 3 | 10.9 gr | Short Neck Water Preform | (+/- 0.2gr) |
| 4 | 11.2 gr | Short Neck Water Preform | (+/- 0.2gr) |
| 5 | 11.5 gr | Short Neck Water Preform | (+/- 0.2gr) |
| 6 | 12.2 gr | Short Neck Water Preform | (+/- 0.2gr) |
| 7 | 12.3 gr | Short Neck Water Preform | (+/- 0.2gr) |
| 8 | 20.0 gr | PCO Preform | (+/- 0.2gr) |
| 9 | 40.0 gr | PCO Preform | (+/- 0.2gr) |
| 10 | 47.5 gr | PCO Preform | (+/- 0.2gr) |
| 11 | 51.5 gr | PCO Preform | (+/- 0.2gr) |
Copyright © 2015-2021 MP DALO PLASTİK. MP DALO PLASTIC ALL RIGHTS RESERVED. STRICTLY DO NOT USE THE CONTENT OF WEBSITE WITHOUT PERMISSION.